Pilot Advisors - Geo Locations
Pilot Advisors - Geo Locations
[1] DANIEL:
Here are two lists of geo locations. The one list has US cities/metros. The second list is target cities/geos. Please make a list of the outer-union - those cities NOT in both lists.
[2] GROK:
- Akron
- Albany
- Albuquerque
- Alexandria
- Anchorage
- Anderson
- Appleton
- Atlanta
- Auburn Hills
- Aurora
- Baltimore
- Beaumont
- Beaverton
- Bellevue
- Boise
- Boston
- Buffalo
- Camas
- Cary
- Casa Grande
- Chesapeake
- Chula Vista
- Coeur d'Alene
- Colorado Springs
- Concord
- Corvallis
- Dayton
- Dearborn
- Decatur
- Denver
- Downers Grove
- Durham
- El Segundo
- Elkhart
- Eugene
- Everett
- Fayetteville
- Flint
- Fort Lauderdale
- Fremont
- Fresno
- Glendale
- Goshen
- Green Bay
- Hempstead
- Hickory
- Hillsboro
- Honolulu
- Inland Empire Ontario
- Irvine
- Jacksonville
- Jersey City
- Kansas City
- Lafayette
- Lake Oswego
- Lansing
- Laredo
- Las Vegas
- Lexington
- Lincoln
- Long Island
- Louisville
- Lubbock
- Memphis
- Miami
- Minneapolis
- Naperville
- Nashville
- New Orleans
- Newark
- Norfolk
- Oak Brook
- Oakland
- Oklahoma City
- Omaha
- Orlando
- Peoria
- Port Arthur
- Princeton
- Providence
- Reno
- Renton
- Richland
- Rochester
- Rockford
- Salt Lake City
- San Francisco
- Santa Ana
- Santa Clara
- Silicon Valley
- Spokane Valley
- St Louis
- St Paul
- St Petersburg
- Syracuse
- Tampa
- Tempe
- Tigard
- Troy
- Tulsa
- Vancouver
- Virginia Beach
- Visalia
- Washington
- West Linn
- Wichita
- Wilmington
- Worcester
- Youngstown
[3] DANIEL:
Categorize by state
[4] GROK:
Cities in the Outer-Union List, Categorized by State
| State | Cities |
|---|---|
| Alaska | Anchorage |
| Arizona | Casa Grande, Glendale, Tempe |
| California | Bakersfield, Beaverton, Bellevue, Chula Vista, El Segundo, Fremont, Fresno, Inland Empire Ontario, Irvine, Oakland, San Francisco, Santa Ana, Santa Clara, Silicon Valley, Visalia |
| Colorado | Colorado Springs, Denver |
| Connecticut | (None) |
| Delaware | Wilmington |
| Florida | Fort Lauderdale, Jacksonville, Miami, Orlando, St Petersburg, Tampa |
| Georgia | Atlanta |
| Hawaii | Honolulu |
| Idaho | Boise, Coeur d'Alene |
| Illinois | Aurora, Decatur, Downers Grove, Joliet, Naperville, Oak Brook, Peoria, Rockford |
| Indiana | Anderson, Elkhart, Goshen, Lafayette, Princeton |
| Iowa | (None) |
| Kansas | Kansas City, Wichita |
| Kentucky | Lexington, Louisville |
| Louisiana | New Orleans |
| Maryland | Baltimore |
| Massachusetts | Boston, Worcester |
| Michigan | Auburn Hills, Dearborn, Flint, Lansing, Troy |
| Minnesota | Minneapolis, St Paul |
| Missouri | St Louis |
| Nevada | Las Vegas, Reno |
| New Hampshire | (None) |
| New Jersey | Jersey City, Newark |
| New Mexico | Albuquerque |
| New York | Buffalo, Hempstead, Long Island, Rochester, Syracuse |
| North Carolina | Cary, Chesapeake, Concord, Durham, Fayetteville, Hickory |
| Ohio | Akron, Dayton, Youngstown |
| Oklahoma | Lubbock, Oklahoma City, Tulsa |
| Oregon | Albany, Beaverton, Corvallis, Eugene, Hillsboro, Lake Oswego, Tigard, West Linn |
| Pennsylvania | (None) |
| Rhode Island | Providence |
| Texas | Beaumont, Laredo, Port Arthur |
| Utah | Salt Lake City |
| Virginia | Alexandria, Norfolk, Virginia Beach |
| Washington | Camas, Everett, Renton, Richland, Spokane Valley, Vancouver |
| Wisconsin | Appleton, Green Bay |
| Washington, D.C. | Washington |
[5] DANIEL:
The cities are manufacturing hubs, generally the largest population given any multiple state city names. Does that help?
Please make a list of the pairing [cityname, state abbreviation, state full-name, outerunion as yes/no] in a table with four columns for all 96 city/geos
[6] GROK:
| City Name | State Abbr | State Full Name | Outer Union (yes/no) |
|---|---|---|---|
| Phoenix | AZ | Arizona | no |
| Scottsdale | AZ | Arizona | no |
| Chandler | AZ | Arizona | no |
| Tempe | AZ | Arizona | yes |
| Mesa | AZ | Arizona | no |
| Tucson | AZ | Arizona | no |
| Casa Grande | AZ | Arizona | yes |
| Long Beach | CA | California | no |
| Los Angeles | CA | California | no |
| El Segundo | CA | California | yes |
| Inland Empire Ontario | CA | California | yes |
| Riverside | CA | California | no |
| San Diego | CA | California | no |
| San Jose | CA | California | no |
| Santa Clara | CA | California | yes |
| Fremont | CA | California | yes |
| Silicon Valley | CA | California | yes |
| Sacramento | CA | California | no |
| Bakersfield | CA | California | no |
| Visalia | CA | California | yes |
| Boise | ID | Idaho | yes |
| Coeur d'Alene | ID | Idaho | yes |
| Chicago | IL | Illinois | no |
| Rockford | IL | Illinois | yes |
| Peoria | IL | Illinois | yes |
| Decatur | IL | Illinois | yes |
| Joliet | IL | Illinois | no |
| Aurora | IL | Illinois | yes |
| Downers Grove | IL | Illinois | yes |
| Oak Brook | IL | Illinois | yes |
| Indianapolis | IN | Indiana | no |
| Columbus | IN | Indiana | yes |
| Lafayette | IN | Indiana | yes |
| Fort Wayne | IN | Indiana | no |
| Princeton | IN | Indiana | yes |
| Anderson | IN | Indiana | yes |
| Elkhart | IN | Indiana | yes |
| Goshen | IN | Indiana | yes |
| Detroit | MI | Michigan | no |
| Dearborn | MI | Michigan | yes |
| Auburn Hills | MI | Michigan | yes |
| Lansing | MI | Michigan | yes |
| Flint | MI | Michigan | yes |
| Troy | MI | Michigan | yes |
| New York City | NY | New York | no |
| Rochester | NY | New York | yes |
| Syracuse | NY | New York | yes |
| Charlotte | NC | North Carolina | no |
| Raleigh | NC | North Carolina | no |
| Cary | NC | North Carolina | yes |
| Fayetteville | NC | North Carolina | yes |
| Greensboro | NC | North Carolina | no |
| Concord | NC | North Carolina | yes |
| Hickory | NC | North Carolina | yes |
| Cleveland | OH | Ohio | no |
| Columbus | OH | Ohio | no |
| Toledo | OH | Ohio | no |
| Dayton | OH | Ohio | yes |
| Cincinnati | OH | Ohio | no |
| Akron | OH | Ohio | yes |
| Youngstown | OH | Ohio | yes |
| Portland | OR | Oregon | no |
| Hillsboro | OR | Oregon | yes |
| Beaverton | OR | Oregon | yes |
| Albany | OR | Oregon | yes |
| Corvallis | OR | Oregon | yes |
| Eugene | OR | Oregon | yes |
| West Linn | OR | Oregon | yes |
| Tigard | OR | Oregon | yes |
| Lake Oswego | OR | Oregon | yes |
| Philadelphia | PA | Pennsylvania | no |
| Pittsburgh | PA | Pennsylvania | no |
| Houston | TX | Texas | no |
| Austin | TX | Texas | no |
| San Antonio | TX | Texas | no |
| Fort Worth | TX | Texas | no |
| Dallas | TX | Texas | no |
| Irving | TX | Texas | no |
| Plano | TX | Texas | no |
| Arlington | TX | Texas | no |
| Port Arthur | TX | Texas | yes |
| El Paso | TX | Texas | no |
| Beaumont | TX | Texas | yes |
| Seattle | WA | Washington | no |
| Vancouver | WA | Washington | yes |
| Camas | WA | Washington | yes |
| Everett | WA | Washington | yes |
| Renton | WA | Washington | yes |
| Tacoma | WA | Washington | no |
| Richland | WA | Washington | yes |
| Bellevue | WA | Washington | yes |
| Spokane Valley | WA | Washington | yes |
| Milwaukee | WI | Wisconsin | no |
| Madison | WI | Wisconsin | no |
| Green Bay | WI | Wisconsin | yes |
| Appleton | WI | Wisconsin | yes |
[7] DANIEL:
I forgot to include the PortalID in the columns. Please add the PortalID as a fifth column, and use 'NULL' for the outer-union cities/geos (which are listed as yes)
1Albuquerque2Alexandria3Anchorage4Arlington5Atlanta6Austin7Bakersfield8Baltimore9Boston10Buffalo11Chandler12Charlotte13Chesapeake14Chicago15Chula Vista16Cincinnati17Cleveland18Colorado Springs19Columbus20Dallas21Denver22Detroit23Durham24El Paso25Fresno26Fort Lauderdale27Fort Wayne28Fort Worth29Glendale30Greensboro31Hempstead32Honolulu33Houston34Indianapolis35Irvine36Irving37Jacksonville38Jersey City39Joliet40Kansas City41Laredo42Las Vegas43Lexington44Lincoln45Long Beach46Long Island47Los Angeles48Louisville49Lubbock50Madison51Memphis52Mesa53Miami54Milwaukee55Minneapolis56Naperville57Nashville58New Orleans59New York City60Newark61Norfolk62Oakland63Oklahoma City64Omaha65Orlando66Philadelphia67Phoenix68Pittsburgh69Plano70Portland71Providence72Raleigh73Reno74Riverside75Sacramento76Salt Lake City77San Antonio78San Diego79San Francisco80San Jose81Santa Ana82Scottsdale83Seattle84St Louis85St Paul86St Petersburg87Tacoma88Tampa89Toledo90Tucson91Tulsa92Virginia Beach93Washington94Wichita95Wilmington96Worcester
[8] GROK:
| City Name | State Abbr | State Full Name | Outer Union (yes/no) | PortalID |
|---|---|---|---|---|
| Phoenix | AZ | Arizona | no | 67 |
| Scottsdale | AZ | Arizona | no | 82 |
| Chandler | AZ | Arizona | no | 11 |
| Tempe | AZ | Arizona | yes | NULL |
| Mesa | AZ | Arizona | no | 52 |
| Tucson | AZ | Arizona | no | 90 |
| Casa Grande | AZ | Arizona | yes | NULL |
| Long Beach | CA | California | no | 45 |
| Los Angeles | CA | California | no | 47 |
| El Segundo | CA | California | yes | NULL |
| Inland Empire Ontario | CA | California | yes | NULL |
| Riverside | CA | California | no | 74 |
| San Diego | CA | California | no | 78 |
| San Jose | CA | California | no | 80 |
| Santa Clara | CA | California | yes | NULL |
| Fremont | CA | California | yes | NULL |
| Silicon Valley | CA | California | yes | NULL |
| Sacramento | CA | California | no | 75 |
| Bakersfield | CA | California | no | 7 |
| Visalia | CA | California | yes | NULL |
| Boise | ID | Idaho | yes | NULL |
| Coeur d'Alene | ID | Idaho | yes | NULL |
| Chicago | IL | Illinois | no | 14 |
| Rockford | IL | Illinois | yes | NULL |
| Peoria | IL | Illinois | yes | NULL |
| Decatur | IL | Illinois | yes | NULL |
| Joliet | IL | Illinois | no | 39 |
| Aurora | IL | Illinois | yes | NULL |
| Downers Grove | IL | Illinois | yes | NULL |
| Oak Brook | IL | Illinois | yes | NULL |
| Indianapolis | IN | Indiana | no | 34 |
| Columbus | IN | Indiana | yes | NULL |
| Lafayette | IN | Indiana | yes | NULL |
| Fort Wayne | IN | Indiana | no | 27 |
| Princeton | IN | Indiana | yes | NULL |
| Anderson | IN | Indiana | yes | NULL |
| Elkhart | IN | Indiana | yes | NULL |
| Goshen | IN | Indiana | yes | NULL |
| Detroit | MI | Michigan | no | 22 |
| Dearborn | MI | Michigan | yes | NULL |
| Auburn Hills | MI | Michigan | yes | NULL |
| Lansing | MI | Michigan | yes | NULL |
| Flint | MI | Michigan | yes | NULL |
| Troy | MI | Michigan | yes | NULL |
| New York City | NY | New York | no | 59 |
| Rochester | NY | New York | yes | NULL |
| Syracuse | NY | New York | yes | NULL |
| Charlotte | NC | North Carolina | no | 12 |
| Raleigh | NC | North Carolina | no | 72 |
| Cary | NC | North Carolina | yes | NULL |
| Fayetteville | NC | North Carolina | yes | NULL |
| Greensboro | NC | North Carolina | no | 30 |
| Concord | NC | North Carolina | yes | NULL |
| Hickory | NC | North Carolina | yes | NULL |
| Cleveland | OH | Ohio | no | 17 |
| Columbus | OH | Ohio | no | 19 |
| Toledo | OH | Ohio | no | 89 |
| Dayton | OH | Ohio | yes | NULL |
| Cincinnati | OH | Ohio | no | 16 |
| Akron | OH | Ohio | yes | NULL |
| Youngstown | OH | Ohio | yes | NULL |
| Portland | OR | Oregon | no | 70 |
| Hillsboro | OR | Oregon | yes | NULL |
| Beaverton | OR | Oregon | yes | NULL |
| Albany | OR | Oregon | yes | NULL |
| Corvallis | OR | Oregon | yes | NULL |
| Eugene | OR | Oregon | yes | NULL |
| West Linn | OR | Oregon | yes | NULL |
| Tigard | OR | Oregon | yes | NULL |
| Lake Oswego | OR | Oregon | yes | NULL |
| Philadelphia | PA | Pennsylvania | no | 66 |
| Pittsburgh | PA | Pennsylvania | no | 68 |
| Houston | TX | Texas | no | 33 |
| Austin | TX | Texas | no | 6 |
| San Antonio | TX | Texas | no | 77 |
| Fort Worth | TX | Texas | no | 28 |
| Dallas | TX | Texas | no | 20 |
| Irving | TX | Texas | no | 36 |
| Plano | TX | Texas | no | 69 |
| Arlington | TX | Texas | no | 4 |
| Port Arthur | TX | Texas | yes | NULL |
| El Paso | TX | Texas | no | 24 |
| Beaumont | TX | Texas | yes | NULL |
| Seattle | WA | Washington | no | 83 |
| Vancouver | WA | Washington | yes | NULL |
| Camas | WA | Washington | yes | NULL |
| Everett | WA | Washington | yes | NULL |
| Renton | WA | Washington | yes | NULL |
| Tacoma | WA | Washington | no | 87 |
| Richland | WA | Washington | yes | NULL |
| Bellevue | WA | Washington | yes | NULL |
| Spokane Valley | WA | Washington | yes | NULL |
| Milwaukee | WI | Wisconsin | no | 54 |
| Madison | WI | Wisconsin | no | 50 |
| Green Bay | WI | Wisconsin | yes | NULL |
| Appleton | WI | Wisconsin | yes | NULL |
[9] DANIEL:
For this list, please add a blank space after the city name followed by the sate initials in caps
Albuquerque Alexandria Anchorage Atlanta Baltimore Boston Buffalo Chesapeake Chula Vista Colorado Springs Denver Durham Fort Lauderdale Fresno Glendale Hempstead Honolulu Irvine Jacksonville Jersey City Kansas City Laredo Las Vegas Lexington Lincoln Long Island Louisville Lubbock Memphis Miami Minneapolis Naperville Nashville New Orleans Newark Norfolk Oakland Oklahoma City Omaha Orlando Providence Reno Salt Lake City San Francisco Santa Ana St Louis St Paul St Petersburg Tampa Tulsa Virginia Beach Washington Wichita Wilmington Worcester
[10] GROK:
Albuquerque NM Alexandria VA Anchorage AK Atlanta GA Baltimore MD Boston MA Buffalo NY Chesapeake VA Chula Vista CA Colorado Springs CO Denver CO Durham NC Fort Lauderdale FL Fresno CA Glendale AZ Hempstead NY Honolulu HI Irvine CA Jacksonville FL Jersey City NJ Kansas City MO Laredo TX Las Vegas NV Lexington KY Lincoln NE Long Island NY Louisville KY Lubbock TX Memphis TN Miami FL Minneapolis MN Naperville IL Nashville TN New Orleans LA Newark NJ Norfolk VA Oakland CA Oklahoma City OK Omaha NE Orlando FL Providence RI Reno NV Salt Lake City UT San Francisco CA Santa Ana CA St Louis MO St Paul MN St Petersburg FL Tampa FL Tulsa OK Virginia Beach VA Washington DC Wichita KS Wilmington DE Worcester MA
[11] GROK:
Albuquerque NM Alexandria VA Anchorage AK Atlanta GA Baltimore MD Boston MA Buffalo NY Chesapeake VA Chula Vista CA Colorado Springs CO Denver CO Durham NC Fort Lauderdale FL Fresno CA Glendale AZ Hempstead NY Honolulu HI Irvine CA Jacksonville FL Jersey City NJ Kansas City MO Laredo TX Las Vegas NV Lexington KY Lincoln NE Long Island NY Louisville KY Lubbock TX Memphis TN Miami FL Minneapolis MN Naperville IL Nashville TN New Orleans LA Newark NJ Norfolk VA Oakland CA Oklahoma City OK Omaha NE Orlando FL Providence RI Reno NV Salt Lake City UT San Francisco CA Santa Ana CA St Louis MO St Paul MN St Petersburg FL Tampa FL Tulsa OK Virginia Beach VA Washington DC Wichita KS Wilmington NC Worcester MA
[12] DANIEL:
Sorry, list them one name per line.
[13] GROK:
Albuquerque NM Alexandria VA Anchorage AK Atlanta GA Baltimore MD Boston MA Buffalo NY Chesapeake VA Chula Vista CA Colorado Springs CO Denver CO Durham NC Fort Lauderdale FL Fresno CA Glendale AZ Hempstead NY Honolulu HI Irvine CA Jacksonville FL Jersey City NJ Kansas City MO Laredo TX Las Vegas NV Lexington KY Lincoln NE Long Island NY Louisville KY Lubbock TX Memphis TN Miami FL Minneapolis MN Naperville IL Nashville TN New Orleans LA Newark NJ Norfolk VA Oakland CA Oklahoma City OK Omaha NE Orlando FL Providence RI Reno NV Salt Lake City UT San Francisco CA Santa Ana CA St Louis MO St Paul MN St Petersburg FL Tampa FL Tulsa OK Virginia Beach VA Washington DC Wichita KS Wilmington DE Worcester MA
[14] DANIEL:
Please make the same list again, this time spelling out the state name in Proper case, following the city name. Make it one row per city state name
[15] GROK:
Albuquerque New Mexico Alexandria Virginia Anchorage Alaska Atlanta Georgia Baltimore Maryland Boston Massachusetts Buffalo New York Chesapeake Virginia Chula Vista California Colorado Springs Colorado Denver Colorado Durham North Carolina Fort Lauderdale Florida Fresno California Glendale Arizona Hempstead New York Honolulu Hawaii Irvine California Jacksonville Florida Jersey City New Jersey Kansas City Missouri Laredo Texas Las Vegas Nevada Lexington Kentucky Lincoln Nebraska Long Island New York Louisville Kentucky Lubbock Texas Memphis Tennessee Miami Florida Minneapolis Minnesota Naperville Illinois Nashville Tennessee New Orleans Louisiana Newark New Jersey Norfolk Virginia Oakland California Oklahoma City Oklahoma Omaha Nebraska Orlando Florida Providence Rhode Island Reno Nevada Salt Lake City Utah San Francisco California Santa Ana California St Louis Missouri St Paul Minnesota St Petersburg Florida Tampa Florida Tulsa Oklahoma Virginia Beach Virginia Washington District of Columbia Wichita Kansas Wilmington Delaware Worcester Massachusetts